Gempa di Utara Sumaterta
Magnitude | 6.3 |
---|---|
Date-Time | |
Location | 0.536°S, 100.498°E |
Depth | 30 km (18.6 miles) set by location program |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 50 km (30 miles) NNE of Padang, Sumatra, Indonesia 160 km (100 miles) SW of Pekanbaru, Sumatra, Indonesia 425 km (265 miles) SSW of KUALA LUMPUR, Malaysia 930 km (580 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 9.7 km (6.0 miles); depth fixed by location program |
Parameters | Nst= 42, Nph= 42, Dmin=>999 km, Rmss=1.21 sec, Gp= 54°, M-type=moment magnitude (Mw), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | us2007zpah |
Update: 1:59 PM
A moderate earthquake has occurred with these revised parameters: Time of Occurrence :1.49 pm on 6 March 2007 Coordinates : 0.2
South 100.7 East Location : Near southern Sumatera, 71km northeast of Padang, Indonesia, 324km southwest of Melaka. Magnitude : 5.9 on Richter scale